Virtual News Center Status
FTP Server Status
Last check: Sat Feb 27 10:08:56 CST 2021
c1
c2
c3
02/26/21 05:51:59 c1 jaustin /KGWY-2.mp3 : MP3_PROCESS_FAIL
02/26/21 05:44:25 c1 rstuart /KGWY-2.mp3 : MP3_PROCESS_FAIL
02/26/21 05:40:32 c1 rstuart /KGWY-2.mp3 : MP3_PROCESS_FAIL
02/26/21 05:39:39 c1 rstuart /KGWY-2.mp3 : MP3_PROCESS_FAIL
02/26/21 05:37:57 c1 rstuart /KGWY-2.mp3 : MP3_PROCESS_FAIL
02/25/21 22:02:44 c2 rbrown /WMXO-WQRS20.mp3 : BAD_FILE_NAME
02/25/21 22:02:18 c2 rbrown /WMXO-WQRS20.mp3 : BAD_FILE_NAME
02/25/21 22:01:50 c2 rbrown /WMXO-WQRS20.mp3 : BAD_FILE_NAME
02/25/21 22:01:00 c2 rbrown /WMXO-WQRS10.mp3 : BAD_FILE_NAME
02/25/21 22:00:02 c2 rbrown /wmxo-20.mp3 : BAD_FILE_NAME
02/25/21 21:59:15 c2 rbrown /wmxo-10.mp3 : BAD_FILE_NAME
02/25/21 10:20:11 c2 kjohnson /WMTC-WBFC2.mp3 : ID3_Tag_FAIL
02/25/21 10:20:11 c2 kjohnson /WMTC-WBFC2.mp3 : LRN_PROCESS_FAIL
02/24/21 22:21:30 c2 rbrown /WMXO-WQRS20.mp3 : BAD_FILE_NAME
02/24/21 22:20:43 c2 rbrown /WMXO-WQRS10.mp3 : BAD_FILE_NAME
02/24/21 22:19:32 c2 rbrown /wmxo-20.mp3 : BAD_FILE_NAME
02/24/21 22:19:05 c2 rbrown /wmxo-20.mp3 : BAD_FILE_NAME
02/24/21 22:18:10 c2 rbrown /wmxo-10.mp3 : BAD_FILE_NAME
02/23/21 22:28:53 c2 rbrown /WMXO-WQRS20.mp3 : BAD_FILE_NAME
02/23/21 22:28:04 c2 rbrown /WMXO-WQRS10.mp3 : BAD_FILE_NAME
Create Time: Sat Feb 27 10:09:00 CST 2021
Sat 08:23:25 c3 achappelle/kahr-sam_over.mp3 (474K) @08:23:24 -> KAHR/Sam_Overnight.mp3 in 1 sec.
Sat 08:00:28 c3 mharding /khmy-mid.mp3 (449K) @08:00:28 -> KHMY/khmy_mid.mp3 in 0 sec.
Sat 06:40:08 c1 dholiday /kend-wx1.mp3 (1.2M) @06:40:03 -> KEND/Weather-1.mp3 in 5 sec.
Sat 05:59:51 c2 mhart /echo-chicago.mp3 (700K) @05:59:50 -> ECHO/chicago.mp3 in 1 sec.
Sat 05:22:54 c2 mhart /echo-newyork.mp3 (709K) @05:22:52 -> ECHO/newyork.mp3 in 2 sec.
Sat 03:56:46 c1 mhart /wqbe-2.mp3 (2.0M) @03:56:44 -> WQBE/News-2.wav in 2 sec.
Sat 03:47:07 c2 mhart /wqbe-1.mp3 (2.0M) @03:47:03 -> WQBE/News-1.wav in 4 sec.
Sat 03:47:04 c3 dholiday /wocc-am.mp3 (1.2M) @03:47:03 -> WOCC/5005-011.wav in 1 sec.
Fri 23:35:07 c2 achappelle/wxis-mid3.mp3 (999K) @23:35:03 -> WXIS/Mid-3.mp3 in 4 sec.
Fri 23:34:56 c2 achappelle/wxis-mid1.mp3 (945K) @23:34:53 -> WXIS/Mid-1.mp3 in 3 sec.
Fri 23:34:46 c2 achappelle/wxis-am3.mp3 (926K) @23:34:43 -> WXIS/AM-3.mp3 in 3 sec.
Fri 23:34:36 c2 achappelle/wxis-am1.mp3 (921K) @23:34:33 -> WXIS/AM-1.mp3 in 3 sec.
Fri 23:34:26 c2 achappelle/wssv-2.mp3 (912K) @23:34:23 -> WSSV/News-2.mp3 in 3 sec.
Fri 23:34:17 c2 achappelle/wssv-1.mp3 (947K) @23:34:14 -> WSSV/News-1.mp3 in 3 sec.
Fri 23:34:10 c2 achappelle/wpie-3.mp3 (1.4M) @23:34:03 -> WPIE/Sports-3.mp3 in 7 sec.
Fri 23:33:59 c2 achappelle/wpie-2.mp3 (1.4M) @23:33:52 -> WPIE/Sports-2.mp3 in 7 sec.
Fri 23:33:48 c2 achappelle/wpie-1.mp3 (1.4M) @23:33:42 -> WPIE/Sports-1.mp3 in 6 sec.
Fri 23:33:30 c2 achappelle/wnyv-am2.mp3 (936K) @23:33:28 -> WNYV/AM-2.mp3 in 2 sec.
Fri 23:33:20 c2 achappelle/wnyv-am1.mp3 (945K) @23:33:17 -> WNYV/AM-1.mp3 in 3 sec.
Fri 23:33:10 c2 achappelle/wmtc-wbfc3.mp3 (960K) @23:33:07 -> WMTC/WBFC-SAT1.mp3 in 3 sec.
As of Sat Feb 27 10:09:01 CST 2021
Sat 10:00:02 - kend @ 199.38.148.127 <-- /kend/Weather-1.mp3 ( 462.0K) from c3 Complete
Sat 09:52:47 - web @ 199.38.148.63 <-- /widu/News-2.mp3 ( 938.8K) from c1 Complete
Sat 09:52:46 - web @ 199.38.148.63 <-- /widu/News-1.mp3 ( 938.8K) from c1 Complete
Sat 09:52:01 - web @ 199.38.148.63 <-- /wwsf/News-2.mp3 ( 232.3K) from c1 Complete
Sat 09:51:07 - wbgw @ 199.38.148.63 <-- /wbgw/News-2.mp3 ( 947.3K) from c1 Complete
Sat 09:51:01 - web @ 199.38.148.63 <-- /wwsf/News-1.mp3 ( 90.5K) from c1 Complete
Sat 09:50:08 - wbgw @ 199.38.148.63 <-- /wbgw/News-1.mp3 ( 938.8K) from c1 Complete
Sat 09:40:01 - kend @ 199.38.148.127 <-- /kend/Weather-1.mp3 ( 462.0K) from c3 Complete
Sat 09:30:02 - kend @ 199.38.148.127 <-- /kend/Weather-1.mp3 ( 462.0K) from c3 Complete
Sat 09:27:11 - khuc @ 199.38.148.95 <-- /khuc/PM2.mp3 ( 1.4M) from c1 Complete
Sat 09:22:00 - web @ 199.38.148.63 <-- /wwsf/News-2.mp3 ( 90.5K) from c3 Complete
Sat 09:21:00 - web @ 199.38.148.63 <-- /wwsf/News-1.mp3 ( 103.5K) from c3 Complete
Sat 09:19:14 - khuc @ 199.38.148.95 <-- /khuc/AM1.mp3 ( 1.4M) from c1 Complete
Sat 09:16:47 - web @ 199.38.148.63 <-- /wrgc/News-1.mp3 ( 2.0M) from c2 Complete
Sat 09:16:42 - web @ 199.38.148.63 <-- /wyyx/WYOO-AM.mp3 ( 146.0) from c3 Not Found
Sat 09:15:13 - khuc @ 199.38.148.63 <-- /khuc/AM1.mp3 ( 1.4M) from c1 Complete
Sat 09:15:13 - khuc @ 199.38.148.63 <-- /khuc/AM2.mp3 ( 1.5M) from c1 Complete
Sat 09:15:11 - khuc @ 199.38.148.95 <-- /khuc/PM1.mp3 ( 1.5M) from c1 Complete
Sat 09:10:19 - kdth @ 199.38.148.63 <-- /kdth/SAT-News.mp3 ( 952.2K) from c1 Complete
Sat 09:10:01 - web @ 199.38.148.63 <-- /kdt2//Sports-Sat.mp3 ( 644.5K) from c2 Complete