Virtual News Center Status
FTP Server Status
Last check: Mon Jan 25 13:03:13 CST 2021
c1
c2
c3
01/24/21 21:44:46 c2 rbrown /WMXO-WQRS20.mp3 : BAD_FILE_NAME
01/24/21 21:43:55 c2 rbrown /WMXO-WQRS10.mp3 : BAD_FILE_NAME
01/24/21 21:43:06 c2 rbrown /wmxo-20.mp3 : BAD_FILE_NAME
01/24/21 21:42:14 c2 rbrown /wmxo-10.mp3 : BAD_FILE_NAME
01/21/21 21:48:05 c2 rbrown /WMXO-WQRS20.mp3 : BAD_FILE_NAME
01/21/21 21:47:18 c2 rbrown /WMXO-WQRS10.mp3 : BAD_FILE_NAME
01/21/21 21:46:27 c2 rbrown /wmxo-20.mp3 : BAD_FILE_NAME
01/21/21 21:45:11 c2 rbrown /wmxo-10.mp3 : BAD_FILE_NAME
01/21/21 21:44:40 c2 rbrown /wmxo-10.mp3 : BAD_FILE_NAME
BAD_FILE_NAME c1 ehisted /WICY-AM2 : 1611225425
BAD_FILE_NAME c1 ehisted /WICY-AM2 : 1611225316
01/20/21 22:38:15 c2 rbrown /WMXO-WQRS20.mp3 : BAD_FILE_NAME
01/20/21 22:37:51 c2 rbrown /WMXO-WQRS20.mp3 : BAD_FILE_NAME
01/20/21 22:36:37 c2 rbrown /WMXO-WQRS10.mp3 : BAD_FILE_NAME
01/20/21 22:36:13 c2 rbrown /WMXO-WQRS10.mp3 : BAD_FILE_NAME
01/20/21 22:35:25 c2 rbrown /WMXO-WQRS10.mp3 : BAD_FILE_NAME
01/20/21 22:35:01 c2 rbrown /WMXO-WQRS10.mp3 : BAD_FILE_NAME
01/20/21 22:34:37 c2 rbrown /WMXO-WQRS10.mp3 : BAD_FILE_NAME
01/20/21 22:34:12 c2 rbrown /WMXO-WQRS10.mp3 : BAD_FILE_NAME
01/20/21 22:33:22 c2 rbrown /wmxo-20.mp3 : BAD_FILE_NAME
Create Time: Mon Jan 25 13:03:01 CST 2021
Mon 12:52:09 c2 jtofte /wrta-2.mp3 (1.4M) @12:52:05 -> WRTA/News-2.mp3 in 4 sec.
Mon 12:49:07 c3 pkilleen /kins-4.mp3 (498K) @12:49:05 -> KINS/Head-2.mp3 in 2 sec.
Mon 12:47:47 c3 pkilleen /wron-3.mp3 (903K) @12:47:44 -> WRON/News-3.mp3 in 3 sec.
Mon 12:43:25 c3 pkilleen /wkhf-2.mp3 (1.1M) @12:43:20 -> WKHF/News-2.mp3 in 5 sec.
Mon 12:41:08 c3 pkilleen /wjvr-3.mp3 (859K) @12:41:01 -> WJVR/News-3.mp3 in 7 sec.
Mon 12:38:20 c3 pkilleen /wbbc-p.mp3 (1.1M) @12:38:16 -> WBBC/PM.mp3 in 4 sec.
Mon 12:30:10 c1 sroberts /khmy-pm.mp3 (314K) @12:30:08 -> KHMY/khmy_pm.mp3 in 2 sec.
Mon 12:30:10 c1 sroberts /khmy-mid.mp3 (312K) @12:30:08 -> KHMY/khmy_mid.mp3 in 2 sec.
Mon 12:05:58 c2 mbrett /wccr-pm2.mp3 (940K) @12:05:57 -> WCCR/PM-2.wav in 1 sec.
Mon 12:05:42 c2 mbrett /wccr-pm1.mp3 (932K) @12:05:41 -> WCCR/PM-1.wav in 1 sec.
Mon 12:04:22 c2 mbrett /kkgr-eve.mp3 (950K) @12:04:19 -> KKGR/Evening.mp3 in 3 sec.
Mon 12:04:03 c2 mbrett /kkgr-pm.mp3 (924K) @12:03:59 -> KKGR/PM.mp3 in 4 sec.
Mon 11:52:35 c1 mbrett /khuc-pm1.mp3 (1.4M) @11:52:31 -> KHUC/PM1.mp3 in 4 sec.
Mon 11:40:10 c3 dholiday /kend-wx1.mp3 (1.2M) @11:40:03 -> KEND/Weather-1.mp3 in 7 sec.
Mon 11:21:40 c2 jtofte /wrta-2.mp3 (2.3M) @11:21:31 -> WRTA/News-2.mp3 in 9 sec.
Mon 11:08:52 c2 mbrett /khuc-pm2.mp3 (1.5M) @11:08:48 -> KHUC/PM2.mp3 in 4 sec.
Mon 11:08:33 c2 mbrett /khuc-pm1.mp3 (1.4M) @11:08:29 -> KHUC/PM1.mp3 in 4 sec.
Mon 10:58:59 c1 acherry /kkft-10.mp3 (2.8M) @10:58:31 -> KKFT/NZ10.mp3 in 28 sec.
Mon 10:58:55 c1 acherry /kkft-11.mp3 (2.8M) @10:58:34 -> KKFT/NZ11.mp3 in 21 sec.
Mon 10:58:38 c1 acherry /kftm-mid.mp3 (952K) @10:58:26 -> KFTM/News-Mid.mp3 in 12 sec.
As of Mon Jan 25 13:03:17 CST 2021
Mon 13:00:05 - web @ 199.38.148.63 <-- /wavu/9967.mp3 ( 1.2M) from c2 Complete
Mon 13:00:05 - kend @ 199.38.148.127 <-- /kend/Weather-1.mp3 ( 470.2K) from c3 Complete
Mon 13:00:04 - web @ 199.38.148.63 <-- /wavu/9966.mp3 ( 1.2M) from c2 Complete
Mon 13:00:02 - web @ 199.38.148.63 <-- /wavu/9965.mp3 ( 1.4M) from c2 Complete
Mon 13:00:01 - web @ 199.38.148.63 <-- /wavu/9964.mp3 ( 1.4M) from c2 Complete
Mon 12:52:00 - web @ 199.38.148.63 <-- /wwsf/News-2.mp3 ( 216.3K) from c3 Complete
Mon 12:51:08 - wbgw @ 199.38.148.63 <-- /wbgw/News-2.mp3 ( 941.6K) from c3 Complete
Mon 12:51:00 - web @ 199.38.148.63 <-- /wwsf/News-1.mp3 ( 220.7K) from c3 Complete
Mon 12:50:09 - wbgw @ 199.38.148.63 <-- /wbgw/News-1.mp3 ( 938.8K) from c3 Complete
Mon 12:45:24 - web @ 199.38.148.95 <-- /krnh/Sunny-2.mp3 ( 550.2K) from c3 Complete
Mon 12:45:21 - web @ 199.38.148.95 <-- /krnh/Sunny-1.mp3 ( 1.9M) from c3 Complete
Mon 12:45:15 - web @ 199.38.148.95 <-- /krnh/Ranch-2.mp3 ( 1.9M) from c3 Complete
Mon 12:45:12 - web @ 199.38.148.95 <-- /krnh/Ranch-1.mp3 ( 1.9M) from c3 Complete
Mon 12:45:04 - wafn @ 199.38.148.63 <-- /wafn/News-1.mp3 ( 999.2K) from c2 Complete
Mon 12:45:01 - khmy @ 199.38.148.95 <-- /khmy/khmy_pm.mp3 ( 313.9K) from c1 Complete
Mon 12:45:00 - khmy @ 199.38.148.95 <-- /khmy/khmy_mid.mp3 ( 311.5K) from c1 Complete
Mon 12:41:13 - wbji @ 199.38.148.63 <-- /wbji/WBJI-AM2.mp3 ( 947.7K) from c2 Complete
Mon 12:41:11 - wbji @ 199.38.148.63 <-- /wbji/WBJI-AM1.mp3 ( 938.8K) from c2 Complete
Mon 12:39:57 - kend @ 199.38.148.127 <-- /kend/Weather-1.mp3 ( 470.2K) from c3 Complete
Mon 12:32:50 - web @ 199.38.148.63 <-- /wyyx/WYOO-AM2.mp3 ( 548.0) from c3 Not Found